| Management number | 224875650 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224875650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRFZN2T7 |
|---|---|
| Color | 10 Pairs Blue Combo |
| Style | Vintage Floral |
| Pattern | Floral |
| Fit Type | regular |
| Material | Cotton, Nylon, Spandex |
| Occasion | Anniversary |
| Brand Name | CHERSE |
| Model Name | Vintage Floral |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | hiking |
| Unit Count | 10 Count |
| Fabric Type | 93% Cotton, 4% Spandex and 3% Nylon |
| Closure Type | Pull On |
| Manufacturer | CHERSE |
| Style Number | Vintage Floral |
| Item Type Name | Socks |
| Shoe Height Map | Low-Cut |
| Subject Character | halloween |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form