| Management number | 224449635 | Release Date | 2026/05/09 | List Price | US$74.76 | Model Number | 224449635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988849940 |
|---|---|
| ASIN | B0DLZMJ6KQ |
| Brand | VEVOR |
| Color | Black |
| Wattage | 12 watts |
| Model Name | 2000W Sump Pump |
| Unit Count | 1.0 Count |
| Item Weight | 12.28 Pounds |
| Display Type | LCD with LED Indicators |
| Manufacturer | VEVOR |
| Model Number | SGPC2000W-121 |
| Output Power | 1500 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | 2 x Battery Connecting Cables |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | 2000W Sump Pump |
| Antenna Location | Home, pump |
| Battery Capacity | 100 Amp Hours |
| Number of Outlets | 2 |
| Standby Power Shutoff | 83.33% |
| Peak Output Power Watts | 4000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 2184 |
| Item Dimensions L x W x H | 17.32"L x 6.81"W x 4.02"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form