| Management number | 220551528 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220551528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197777274830 |
|---|---|
| Color | (025) Castlerock / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Long Sleeve, Crew Neck, Fitted |
| Cuff Type | Plain Hem |
| Team Name | Hockey |
| Brand Name | Under Armour |
| Model Name | Hockey Fitted Grippy Long Sleeve |
| Neck Style | Crew Neck |
| Sport Type | Hockey |
| Style Name | Hockey Fitted Grippy Long Sleeve |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1387511 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Collection Name | Hockey |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1387511 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Activities |
| Global Trade Identification Number | 00197777274830 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form