| Management number | 226099293 | Release Date | 2026/05/09 | List Price | US$116.79 | Model Number | 226099293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durability and dead-on accuracy have made Troy Industries folding BattleSights the choice of special ops and tactical users worldwide. The Troy 45 degree folding BattleSights fold compactly to both sides of the rifle. With an ambidextrous sight base, Troy 45 degree BattleSights work seamlessly with magnified optics. Easy to install and deploy, these sights position apertures at factory height. A stainless-steel cross-locking system ensures sight remains upright and zeroed under extreme combat conditions. Fits: HK front and round rear color: flat dark Earth note: sight is designed to work on same Plane rail systems only. Will not work with a railed gas block that is higher or lower than the receiver.
| UPC | 812441020345 |
|---|---|
| ASIN | B00PM0CXPS |
| Color | Flat Dark Earth |
| Brand Name | Troy Industries |
| Lens Color | Flat Dark Earth |
| Model Name | SSIG-45S-HRFT-00 |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Thread Type | Picatinny |
| Manufacturer | Troy Industries |
| Model Number | SSIG-45S-HRFT-00 |
| Night vision | No |
| Reticle Type | Crosshair |
| Material Type | Stainless Steel |
| Mounting Type | Picatinny Mount |
| Product Style | Flat |
| Item Type Name | Troy Industries, 45 Degree Offset HK/Round Rear Sight Set, Flat Dark Earth |
| Hand Orientation | both |
| Compatible Devices | Rifle |
| Included Components | Rear Sight Set |
| Item Display Weight | 0.31 Pounds |
| Magnification Maximum | 1 x |
| Magnification Minimum | 1 x |
| Item Display Dimensions | 9 x 6 x 1 inches |
| Manufacturer Part Number | SSIG-45S-HRFT-00 |
| Global Trade Identification Number | 00812441020345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form