| Management number | 219181054 | Release Date | 2026/05/03 | List Price | US$12.60 | Model Number | 219181054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 690819372285 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Color | No Color |
| Flavor | Mocha Almond |
| Cuisine | Western |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Nutritional bar |
| Specialty | Gluten-free, Non-gmo |
| Brand Name | Rise |
| Unit Count | 12.0 Count |
| Part Number | RBA37228 |
| Manufacturer | Rise Wellness |
| Model Number | RBA37228 |
| Total Eaches | 12 |
| Coin Variety 1 | protein mocha almond |
| Container Type | Box |
| Protein Source | Whey |
| Item Dimensions | 2.76 x 6.06 x 7.44 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Energy Boost |
| Material Features | GMO, Gluten Free, Kosher Certified |
| Package Type Name | Box |
| Item Package Weight | 0.79 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Recommended Uses For Product | Breakfast, Snack, Pre-workout, Post-workout, Meal replacement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form