| Management number | 215709243 | Release Date | 2026/04/12 | List Price | US$20.78 | Model Number | 215709243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812806102440 812806102822 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Nutra BioGenesis |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutraceutical |
| Item Dimensions | 5 x 2.75 x 2.75 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium,Multivitamin,Choline,Iron |
| Manufacturer Part Number | 282 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form