| Management number | 228706261 | Release Date | 2026/05/31 | List Price | US$8.38 | Model Number | 228706261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810146327547 |
|---|---|
| ASIN | B077H2PHZ7 |
| Size | 1 lb |
| Color | Silver |
| Shape | Rectangular |
| Capacity | 1 Pounds |
| Occasion | Holiday |
| Brand Name | Fit Meal Prep |
| Unit Count | 100.0 Count |
| Item Weight | 0.02 Kilograms |
| Is Oven Safe | Yes |
| Model Number | 8541897739 |
| Material Type | Aluminum |
| number_of_cups | 2 |
| Special Feature | BPA Free, Freezer Safe, Oven Safe, Spill Proof, Stackable |
| Included Components | Aluminum Foil Pans, Cardboard Lids |
| Manufacturer Part Number | 300050 |
| Upper Temperature Rating | 480 Degrees Fahrenheit |
| Item Dimensions D x W x H | 5.5"D x 4.5"W x 1.5"H |
| Product Care Instructions | [Disposable, do not reuse or wash] |
| Specific Uses For Product | No |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 00810146327547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form