| Management number | 221283596 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 221283596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | ALEADER |
|---|---|
| Color | White/Black/Pink |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Swimming |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Item Weight | 0.2 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Occasion Type | Swimming |
| Sole Material | Rubber |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Cushioned,Lightweight,Breathable,Comfortable,Durable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 201911WA13WHITEBLACKPINK17900 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form