| Management number | 228925864 | Release Date | 2026/05/31 | List Price | US$159.60 | Model Number | 228925864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C9QSGG2R |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Men |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | About Vintage |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | 1960 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Custom |
| Unit Count | 1 Count |
| Band Length | 20 Centimeters |
| Item Weight | 0.41 Kilograms |
| Closure Type | Buckle |
| Manufacturer | About Vintage |
| Model Number | 1960 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Racing Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AV1260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form