| Management number | 228426083 | Release Date | 2026/05/31 | List Price | US$9.00 | Model Number | 228426083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196261000313 |
|---|---|
| ASIN | B09M7SD3NF |
| Size | One Size |
| Color | Overlord |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | 100% 50013-00011 |
| Sport Type | Mountain Biking |
| Unit Count | 1.00 Count |
| Item Weight | 200 Grams |
| Part Number | 196261000313 |
| Closure Type | Strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50013-00011 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | Goggles |
| Item Dimensions | 8.35 x 4.17 x 4.33 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight |
| Included Components | 100% 50013-00011 |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Bicycle |
| Recommended Uses For Product | Biking |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00196261000313 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form