| Management number | 222867375 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 222867375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4MDSPZR |
|---|---|
| Color | Gold+fluorescent Green+orange |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | LWISMIL |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Soft |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | LWISMIL |
| Style Number | 1080-Gold+Fluorescent Green+Orange-L |
| Inseam Length | 70 Centimeters |
| Material Type | Polyester Blend |
| Occasion Type | Basketball, Cycling, Running, Soccer, Yoga |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Manufacturer Part Number | 1080-Gold+Fluorescent Green+Orange-L |
| Product Care Instructions | Dry Clean Only, Machine Wash, Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form